
Flow rate can be seen visually.
Because a transparent tapered tube is used, it is possible to check the approximate flow rate by looking at the relationship between the ball (or float) and the indicated red line.
With protective cover
The protective cover reduces the possibility of damage from external impacts.
The mounting direction does not matter.
Since it uses a spring inside, the orientation when installing it is upward, downward, and
You can do it in any position, such as sideways.
Because a transparent tapered tube is used, it is possible to check the approximate flow rate by looking at the relationship between the ball (or float) and the indicated red line.
With protective cover
The protective cover reduces the possibility of damage from external impacts.
The mounting direction does not matter.
Since it uses a spring inside, the orientation when installing it is upward, downward, and
You can do it in any position, such as sideways.
PDF download (1010KB) |
Model List
Model | Dimensions (mm) [Due to the casting surface, there may be individual variations in dimensions.] | Maximum flow rate (L/min) | ||||
Connection | Length | Width | Depth | |||
I The Included Body Shape | MKCT20-1TL | Rc1/8 | 80 | 30 | 22 | 5 |
MKCT20-2TL | Rc1/4 | 80 | 30 | 22 | 5 | |
MKCT20-3TL | Rc3/8 | 86 | 30 | 22 | 5 | |
MKCT30-2TL | Rc1/4 | 100 | 44 | 32 | 10 | |
MKCT30-3TL | Rc3/8 | 104 | 44 | 32 | 10 | |
MKCT30-4TL | Rc1/2 | 110 | 44 | 32 | 10 | |
MKCT35-4TL | Rc1/2 | 148 | 50 | 44 | 25 | |
MKCT35-6TL | Rc3/4 | 148 | 50 | 44 | 25 | |
MKCT45-6TL | Rc3/4 | 171 | 62 | 50 | 50 | |
MKCT45-8TL | Rc1 | 171 | 62 | 50 | 50 | |
copper tube use | MKCT20-4 | φ4 | 98 | 30 | 22 | 1.5 |
MKCT20-6 | φ6 | 100 | 30 | 22 | 4 | |
MKCT20-8 | φ8 | 102 | 30 | 22 | 5 | |
MKCT20-10 | φ10 | 107 | 30 | 22 | 5 | |
MKCT30-10 | φ10 | 126 | 44 | 32 | 10 | |
MKCT30-12 | φ12 | 126 | 44 | 32 | 10 | |
MKCT30-14 | φ14 | 135 | 44 | 32 | 10 |
When ordering or requesting a quote□Please specify your choice.
Model MKCT□□-□TL | Types of oil□ (or viscosity of oil)□cSt) | Regular flow rate □L / min |
Example: MKCT20-2TL Oil type ISOVG32 Normal flow rate 3L/min
*Supplementary information regarding the model number
• When the connection inlet and outlet are R-shaped male threads, the model number will be MKCT□□-□TOL. Example: MKCT20-3TOL
• When the connection port is an R-type male thread, the model number will be MKCT□□-□TOML. Example: MKCT20-3TOML
• When the connection outlet is an R-type male thread, the model number will be MKCT□□-□TMOL. Example: MKCT20-3TMOL
*Supplementary information regarding the model number
• When the connection inlet and outlet are R-shaped male threads, the model number will be MKCT□□-□TOL. Example: MKCT20-3TOL
• When the connection port is an R-type male thread, the model number will be MKCT□□-□TOML. Example: MKCT20-3TOML
• When the connection outlet is an R-type male thread, the model number will be MKCT□□-□TMOL. Example: MKCT20-3TMOL
Standard specifications (screw-in type)
Fluid | oil | ||
Connection | Rc female thread | Change to R male thread It can also be used in combination with an R-type male thread. | |
Eur-lex.europa.eu eur-lex.europa.eu | Maximum 80℃ | - | |
pressure resistance | 1MPa | - | |
Material | Transparent tapered tube | Acrylic | - |
Fitting | C3604 (brass) | We can also manufacture them in stainless steel (SUS). | |
Protective covers | BC | ||
Spring | SUS304 | - | |
Nylon ball | Nylon 66 | Cylindrical floats may also be used. | |
O-ring | Nitrile rubber | - | |
Standard specifications (for copper pipes)
Fluid | oil | ||
Connection | See above | - | |
Eur-lex.europa.eu eur-lex.europa.eu | Maximum 80℃ | - | |
pressure resistance | 1MPa | - | |
Material | Transparent tapered tube | Acrylic | - |
Fitting | C3604 (brass) | - | |
Cap nuts | C3604 (brass) | - | |
Zippered sleeve | Cu | - | |
Protective covers | BC | ||
Spring | SUS304 | - | |
Nylon ball | Nylon 66 | Cylindrical floats may also be used. | |
O-ring | Nitrile rubber | - | |

