Copper pipe-specific type
This is a current galvanometer used to check the flow of oil.
For gearboxes, please select MKK25-8-P.
This is a current galvanometer used to check the flow of oil.
For gearboxes, please select MKK25-8-P.
PDF download (1098KB) |
Model List
Model | Dimensions (mm) | Maximum flow rate (L/min) | ||
Connection | Length | Width | ||
MKK15-4 | φ4 | 62 | 15 | 0.6 |
MKK25-4 | φ4 | 86 | 25 | 5 |
MKK25-6 | φ6 | 88 | 25 | 5 |
MKK25-8 | φ8 | 90 | 25 | 5 |
MKK25-10 | φ10 | 95 | 25 | 5 |
MKK30-10 | φ10 | 118 | 30 | 10 |
MKK30-12 | φ12 | 118 | 30 | 10 |
Standard specifications
Fluid | oil | |
Connection | See above | |
Eur-lex.europa.eu eur-lex.europa.eu | Maximum 80℃ | |
pressure resistance | 1MPa | |
Material | transparent tube | Acrylic |
Fitting | C3604 (brass) | |
Cap nuts | C3604 (brass) | |
Spring | SUS304 | |
Nylon ball | Nylon 66 | |
Zippered sleeve | Cu | |

