Flow rate is easily visible
Because a transparent tapered tube is used, it is possible to check the approximate flow rate by looking at the relationship between the ball (or float) and the indicated red line.
The mounting direction does not matter.
Because it uses a spring inside, you can freely adjust the mounting position to upward, downward, or sideways.
Because it uses a spring inside, you can freely adjust the mounting position to upward, downward, or sideways.
PDF download (1197KB) |
Model | Dimensions (mm) | Maximum flow rate (L/min) | |||
Connection port diameter | Length | Width | |||
I The Included Body Shape | MKT25-1TL | Rc1/8 | 78 | 25 | 5 |
MKT25-2TL | Rc1/4 | 78 | 25 | 5 | |
MKT25-3TL | Rc3/8 | 84 | 25 | 5 | |
MKT30-2TL | Rc1/4 | 100 | 30 | 10 | |
MKT30-3TL | Rc3/8 | 104 | 30 | 10 | |
MKT30-4TL | Rc1/2 | 110 | 30 | 10 | |
copper tube use | MKT25-4 | φ4 | 96 | 25 | 1.5 |
MKT25-6 | φ6 | 98 | 25 | 3 | |
MKT25-8 | φ8 | 100 | 25 | 5 | |
MKT25-10 | φ10 | 105 | 25 | 5 |
When ordering or requesting a quote□Please specify your choice.
Model MKT□□-□TL | Types of oil□ (or viscosity of oil)□cSt) | Regular flow rate □L / min |
Example: MKT25-2TL Oil type ISOVG32 Normal flow rate 3L/min
*Supplementary information regarding the model number
When the connection inlet and outlet are R-shaped male threads, the model number will be MKT□□-□TOL. Example: MKT25-3TOL
When the connection port has an R-shaped male thread, the model number will be MKT□□-□TOML. Example: MKT25-3TOML
When the connection outlet is an R-type male thread, the model number will be MKT□□-□TMOL. Example: MKT25-3TMOL
*Supplementary information regarding the model number
When the connection inlet and outlet are R-shaped male threads, the model number will be MKT□□-□TOL. Example: MKT25-3TOL
When the connection port has an R-shaped male thread, the model number will be MKT□□-□TOML. Example: MKT25-3TOML
When the connection outlet is an R-type male thread, the model number will be MKT□□-□TMOL. Example: MKT25-3TMOL
Standard specifications (screw-in type)
Fluid | oil | ||
Connection | Rc female thread | Change to R male thread It can also be used in combination with an R-type male thread. | |
Eur-lex.europa.eu eur-lex.europa.eu | Maximum 80℃ | - | |
pressure resistance | 1MPa | - | |
Material | Transparent tapered tube | Acrylic | - |
Fitting | C3604 (brass) | We can also manufacture them in stainless steel (SUS). | |
Spring | SUS304 | - | |
Nylon ball | Nylon 66 | Cylindrical floats may also be used. | |
Standard specifications (for copper pipes)
Fluid | oil | ||
Connection | See above | - | |
Eur-lex.europa.eu eur-lex.europa.eu | Maximum 80℃ | - | |
pressure resistance | 1MPa | - | |
Material | Transparent tapered tube | Acrylic | - |
Fitting | C3604 (brass) | - | |
Cap nuts | C3604 (brass) | - | |
Zippered sleeve | Cu | - | |
Spring | SUS304 | - | |
Nylon ball | Nylon 66 | Cylindrical floats may also be used. | |

