
Flow switch
It detects the fluid flow and switches the device ON or OFF at the specified flow rate.
*The switch is fixed (the setting value cannot be changed later). The movement of the float visualizes the flow.
Lightweight aluminum protective cover
The use of a cast aluminum protective cover achieves both durability and lightweight design.
The mounting direction does not matter.
Because it uses a spring inside, you can freely choose the mounting position, such as upward, downward, or sideways.
It detects the fluid flow and switches the device ON or OFF at the specified flow rate.
*The switch is fixed (the setting value cannot be changed later). The movement of the float visualizes the flow.
Lightweight aluminum protective cover
The use of a cast aluminum protective cover achieves both durability and lightweight design.
The mounting direction does not matter.
Because it uses a spring inside, you can freely choose the mounting position, such as upward, downward, or sideways.
Model | Dimensions (mm)[[Due to the casting surface, there may be individual variations in the overall width.] | Flow rate (L/min) | |||||
Connection port diameter | Length | Width | Depth | Minimum inner diameter φmm | Operating flow rate specified range | maximum | |
MKAM20-1TW-OFF | Rc1/8 | 80 | 30 | 22 | 6.5 | 0.1 to 4 | 10 |
MKAM20-1TW-ON | |||||||
MKAM20-2TW-OFF | Rc1/4 | 80 | 30 | 22 | 6.5 | 0.1 to 4 | 10 |
MKAM20-2TW-ON | |||||||
MKAM20-3TW-OFF | Rc3/8 | 86 | 30 | 25 | 6.5 | 0.1 to 4 | 10 |
MKAM20-3TW-ON | |||||||
MKAM30-2TW-OFF | Rc1/4 | 100 | 44 | 32 | 9.5 | 0.5 to 10 | 20 |
MKAM30-2TW-ON | |||||||
MKAM30-3TW-OFF | Rc3/8 | 104 | 44 | 32 | 9.5 | 0.5 to 10 | 20 |
MKAM30-3TW-ON | |||||||
MKAM30-4TW-OFF | Rc1/2 | 110 | 44 | 32 | 9.5 | 0.5 to 10 | 20 |
MKAM30-4TW-ON | |||||||
MKAM35-4TW-OFF | Rc1/2 | 124 | 49 | 44 | 13.5 | 3 to 15 | 50 |
MKAM35-4TW-ON | |||||||
MKAM35-6TW-OFF | Rc3/4 | 124 | 49 | 44 | 13.5 | 3 to 15 | 50 |
MKAM35-6TW-ON | |||||||
MKAM45-6TW-OFF | Rc3/4 | 142 | 62 | 50 | 18.0 | 5 to 30 | 100 |
MKAM45-6TW-ON | |||||||
MKAM45-8TW-OFF | Rc1 | 142 | 62 | 50 | 18.0 | 5 to 30 | 100 |
MKAM45-8TW-ON | |||||||
When ordering or requesting a quote□Please specify your choice.
Model MKAM□□-□TW-OFF(ON) | Switch operating flow rate □L / min |
Example: MKAM20-2TW-OFF switch operating flow rate 1L/min
*Please specify whether you want the 'OFF' or 'ON' contact method.
'OFF type'... The contact turns OFF when the flow rate decreases (normally open/A contact).
'ON type'... The contact turns ON when the flow rate decreases (normally closed/B contact).
*Please specify whether you want the 'OFF' or 'ON' contact method.
'OFF type'... The contact turns OFF when the flow rate decreases (normally open/A contact).
'ON type'... The contact turns ON when the flow rate decreases (normally closed/B contact).
Standard specifications
Fluid | Wed | ||
Working flow rate | Please specify a flow rate value within the specified range of the operating flow rate as described above. | ||
Connection | Rc female thread | Change to R male thread It can also be used in combination with an R-type male thread. | |
Eur-lex.europa.eu eur-lex.europa.eu | Maximum 60℃ | Heat-resistant versions (up to 100°C) are also available. | |
pressure resistance | 1MPa | Pressure-resistant versions (up to 5 MPa) are also available. | |
Maximum operating voltage | DC, AC 300V | ||
Maximum operating current | DC, AC 0.5A | ||
Contact capacity | 50VA | ||
Material | transparent tube | Acrylic | Heat-resistant and pressure-resistant versions are made of brass tubing (C3604). The floats in heat-resistant and pressure-resistant products cannot be visually inspected. |
Protective covers | Cast aluminum | For the bronze version, please choose the MKCM model. | |
Fitting | C3604 (brass) | We can also manufacture them in stainless steel (SUS). | |
Spring | SUS304 | - | |
Includes magnet Float | Acrylic or Nylon | - | |
O-ring | Nitrile rubber | The heat-resistant and pressure-resistant version uses fluororubber. | |
Reed switch | Commercial goods | - | |
Lead Wire (Standard product 200mm) | Commercial goods | Specify the length of the lead wires. It is also possible to change to a cabtyre cord. | |
Precautions for using the flow switch
1. Precautions regarding the effects of magnetism
●Since reed switches are switches that operate using magnetism, please use them in a location where they will not be affected by magnetic fields.
●The presence of magnetic materials such as iron near the reed switch can cause malfunctions.
●The presence of magnetic materials such as iron near the reed switch can cause malfunctions.
2. Precautions regarding electrical wiring
● The flow switch is designed to prevent overcurrent from flowing to the reed switch due to faulty grounding or other reasons.
Please pay attention to the wiring.
●Flow switches should be used as alarm detectors whenever possible.
When using this device in conjunction with other electrical equipment, please handle it with due consideration to the potential impact of any malfunctions.
● Keeping the operating voltage and current as low as possible will extend the lifespan of the reed switch.
(Under normal conditions of 100V 0.5A, it can be used for approximately 1,000,000 switch operations)
Please pay attention to the wiring.
●Flow switches should be used as alarm detectors whenever possible.
When using this device in conjunction with other electrical equipment, please handle it with due consideration to the potential impact of any malfunctions.
● Keeping the operating voltage and current as low as possible will extend the lifespan of the reed switch.
(Under normal conditions of 100V 0.5A, it can be used for approximately 1,000,000 switch operations)

